Swear Words
| Swear | Count |
|---|
| fucking | 135 |
| fuck | 65 |
| shit | 54 |
| disgusting | 9 |
| cocky | 3 |
| bitch | 2 |
| loser | 1 |
| good-a-fucking | 1 |
| cockmail | 1 |
| shits | 1 |
| shit-picking | 1 |
| fucks | 1 |
| cancer | 1 |
| shitless | 1 |
Most Frequent Words
| Word | Count |
|---|
| im | 682 |
| just | 455 |
| dont | 412 |
| no | 406 |
| think | 405 |
| not | 395 |
| yeah | 386 |
| oh | 294 |
| know | 281 |
| one | 258 |
| thats | 232 |
| okay | 230 |
| it | 227 |
| go | 220 |
| going | 210 |
| mean | 181 |
| good | 178 |
| cant | 174 |
| bro | 173 |
| actually | 166 |
| Word | Count |
|---|
| right | 159 |
| this | 145 |
| want | 139 |
| fucking | 135 |
| gonna | 129 |
| see | 125 |
| kill | 120 |
| lets | 113 |
| you | 110 |
| well | 110 |
| need | 110 |
| play | 110 |
| here | 108 |
| will | 107 |
| me | 107 |
| him | 106 |
| game | 105 |
| god | 101 |
| ill | 100 |
| that | 94 |
| Word | Count |
|---|
| why | 94 |
| now | 94 |
| youre | 93 |
| look | 92 |
| really | 91 |
| she | 88 |
| sure | 87 |
| like | 86 |
| way | 83 |
| maybe | 78 |
| flash | 78 |
| even | 77 |
| guys | 77 |
| yes | 75 |
| whats | 75 |
| wait | 74 |
| there | 70 |
| again | 69 |
| them | 65 |
| fuck | 65 |
| Word | Count |
|---|
| bit | 63 |
| what | 63 |
| time | 61 |
| thing | 57 |
| guy | 57 |
| didnt | 57 |
| playing | 56 |
| let | 55 |
| shit | 54 |
| theres | 54 |
| when | 53 |
| top | 52 |
| 52 |
| first | 50 |
| us | 50 |
| theyre | 49 |
| little | 49 |
| in | 49 |
| nice | 48 |
| on | 45 |
| Word | Count |
|---|
| back | 45 |
| so | 45 |
| bad | 44 |
| doing | 43 |
| something | 42 |
| up | 42 |
| guess | 42 |
| doesnt | 41 |
| kind | 40 |
| lot | 40 |
| stop | 39 |
| fine | 38 |
| hmm | 38 |
| coming | 38 |
| two | 38 |
| pretty | 37 |
| please | 37 |
| run | 37 |
| though | 37 |
| win | 37 |