Swear Words
| Swear | Count |
|---|
| fucking | 110 |
| fuck | 90 |
| shit | 43 |
| fucked | 14 |
| fucks | 5 |
| disgusting | 4 |
| soul-fuckin | 2 |
| shitty | 2 |
| bitches | 1 |
| bitch | 1 |
| fuckers | 1 |
| shits | 1 |
| fucker | 1 |
| dick | 1 |
Most Frequent Words
| Word | Count |
|---|
| im | 387 |
| dont | 315 |
| just | 280 |
| not | 196 |
| know | 192 |
| game | 191 |
| go | 176 |
| think | 149 |
| one | 145 |
| no | 140 |
| guys | 138 |
| good | 124 |
| gonna | 124 |
| going | 120 |
| fucking | 110 |
| okay | 100 |
| cant | 100 |
| youre | 96 |
| thats | 96 |
| right | 96 |
| Word | Count |
|---|
| fuck | 90 |
| need | 90 |
| actually | 84 |
| oh | 81 |
| it | 78 |
| ill | 76 |
| yeah | 74 |
| see | 69 |
| play | 68 |
| bad | 68 |
| lets | 66 |
| fight | 66 |
| kill | 65 |
| why | 64 |
| guy | 62 |
| you | 57 |
| die | 57 |
| back | 56 |
| top | 56 |
| theyre | 53 |
| Word | Count |
|---|
| this | 52 |
| time | 51 |
| him | 48 |
| me | 47 |
| attack | 47 |
| mean | 46 |
| now | 46 |
| tower | 46 |
| dude | 45 |
| something | 44 |
| shit | 43 |
| use | 42 |
| want | 42 |
| crazy | 42 |
| really | 42 |
| like | 41 |
| look | 40 |
| people | 40 |
| turn | 39 |
| wait | 39 |
| Word | Count |
|---|
| sure | 39 |
| little | 38 |
| maybe | 38 |
| 37 |
| here | 37 |
| us | 36 |
| theres | 36 |
| when | 35 |
| that | 35 |
| kind | 34 |
| will | 32 |
| up | 32 |
| win | 32 |
| keep | 32 |
| doing | 32 |
| say | 30 |
| smoke | 30 |
| understand | 30 |
| feel | 28 |
| buy | 28 |
| Word | Count |
|---|
| coming | 28 |
| give | 28 |
| thing | 28 |
| damage | 28 |
| bottom | 28 |
| even | 27 |
| hard | 27 |
| didnt | 27 |
| team | 27 |
| try | 27 |
| lot | 26 |
| well | 26 |
| every | 25 |
| bit | 25 |
| probably | 25 |
| does | 25 |
| lost | 25 |
| two | 25 |
| bro | 25 |
| sorry | 24 |