Swear Words
| Swear | Count |
|---|
| fucking | 52 |
| shit | 19 |
| fuck | 8 |
| fucked | 4 |
| fucker | 2 |
| morons | 1 |
| cockroach | 1 |
| bitch | 1 |
| moron | 1 |
| retard | 1 |
| dick | 1 |
Most Frequent Words
| Word | Count |
|---|
| im | 265 |
| know | 223 |
| not | 157 |
| dont | 153 |
| it | 120 |
| think | 113 |
| thats | 110 |
| one | 108 |
| no | 105 |
| going | 98 |
| just | 94 |
| thank | 81 |
| you | 66 |
| really | 61 |
| youre | 59 |
| yeah | 58 |
| see | 56 |
| man | 55 |
| go | 55 |
| right | 55 |
| Word | Count |
|---|
| time | 54 |
| okay | 53 |
| ill | 52 |
| fucking | 52 |
| well | 48 |
| here | 47 |
| that | 45 |
| good | 44 |
| guys | 44 |
| mean | 42 |
| want | 41 |
| oh | 38 |
| back | 36 |
| theres | 35 |
| little | 35 |
| something | 34 |
| need | 33 |
| play | 33 |
| why | 33 |
| actually | 33 |
| Word | Count |
|---|
| game | 32 |
| lets | 32 |
| there | 32 |
| like | 32 |
| bit | 31 |
| thing | 30 |
| huh | 29 |
| didnt | 29 |
| 29 |
| theyre | 28 |
| when | 27 |
| me | 27 |
| say | 27 |
| gonna | 27 |
| bro | 26 |
| people | 26 |
| even | 25 |
| whats | 24 |
| again | 24 |
| three | 23 |
| Word | Count |
|---|
| up | 22 |
| this | 22 |
| hit | 22 |
| playing | 22 |
| end | 21 |
| sure | 21 |
| now | 21 |
| guy | 21 |
| though | 21 |
| cant | 21 |
| doing | 20 |
| lot | 20 |
| shit | 19 |
| maybe | 19 |
| long | 19 |
| will | 19 |
| two | 19 |
| lucky | 19 |
| much | 18 |
| last | 18 |
| Word | Count |
|---|
| stuff | 18 |
| nice | 18 |
| day | 18 |
| feel | 17 |
| die | 17 |
| dude | 17 |
| so | 16 |
| look | 16 |
| eat | 16 |
| damage | 15 |
| things | 15 |
| anything | 15 |
| run | 15 |
| does | 15 |
| side | 15 |
| five | 14 |
| is | 14 |
| us | 14 |
| tell | 13 |
| doesnt | 13 |