Swear Words
| Swear | Count |
|---|
| fucking | 41 |
| shit | 28 |
| fuck | 26 |
| fucked | 8 |
| bitch | 6 |
| disgusting | 5 |
| shitter | 3 |
| shitty | 2 |
| cock | 1 |
| shits | 1 |
| fucker | 1 |
| fuckers | 1 |
| moron | 1 |
| bitches | 1 |
Most Frequent Words
| Word | Count |
|---|
| im | 381 |
| know | 315 |
| yeah | 251 |
| dont | 227 |
| not | 219 |
| thats | 211 |
| no | 187 |
| one | 184 |
| okay | 180 |
| think | 175 |
| good | 170 |
| go | 165 |
| it | 157 |
| oh | 142 |
| see | 127 |
| going | 124 |
| right | 115 |
| just | 114 |
| man | 110 |
| thank | 107 |
| Word | Count |
|---|
| you | 106 |
| lets | 102 |
| mean | 95 |
| want | 93 |
| that | 91 |
| youre | 89 |
| time | 87 |
| guys | 87 |
| will | 85 |
| tier | 83 |
| well | 74 |
| yes | 71 |
| really | 70 |
| need | 68 |
| back | 63 |
| game | 63 |
| play | 63 |
| sure | 62 |
| cant | 61 |
| now | 58 |
| Word | Count |
|---|
| why | 58 |
| here | 57 |
| thing | 57 |
| little | 55 |
| me | 55 |
| there | 54 |
| ill | 52 |
| actually | 51 |
| even | 50 |
| maybe | 49 |
| say | 47 |
| so | 44 |
| us | 44 |
| gonna | 43 |
| bro | 42 |
| this | 42 |
| like | 41 |
| something | 41 |
| nice | 41 |
| fucking | 41 |
| Word | Count |
|---|
| lot | 40 |
| bit | 40 |
| when | 40 |
| playing | 38 |
| 10 | 36 |
| fire | 36 |
| wow | 36 |
| day | 35 |
| though | 35 |
| again | 35 |
| bad | 35 |
| feel | 34 |
| two | 34 |
| 11 | 34 |
| better | 34 |
| much | 34 |
| huh | 34 |
| 34 |
| three | 33 |
| kind | 33 |
| Word | Count |
|---|
| tanks | 33 |
| ah | 33 |
| doing | 32 |
| look | 32 |
| damage | 31 |
| crazy | 31 |
| tank | 30 |
| great | 30 |
| guy | 30 |
| first | 29 |
| up | 29 |
| wait | 29 |
| ive | 28 |
| shit | 28 |
| thanks | 28 |
| whats | 27 |
| way | 27 |
| fine | 27 |
| didnt | 27 |
| five | 27 |