Swear Words
| Swear | Count |
|---|
| fucking | 96 |
| fuck | 56 |
| shit | 50 |
| bitch | 8 |
| fucked | 5 |
| cancer | 2 |
| fucker | 2 |
| shit-bing | 1 |
| retarded | 1 |
| dick | 1 |
| fucks | 1 |
| cocks | 1 |
| shits | 1 |
Most Frequent Words
| Word | Count |
|---|
| im | 383 |
| not | 174 |
| dont | 169 |
| go | 161 |
| no | 157 |
| right | 155 |
| okay | 149 |
| oh | 147 |
| know | 132 |
| one | 126 |
| it | 120 |
| lets | 120 |
| just | 116 |
| game | 115 |
| thats | 114 |
| going | 111 |
| yeah | 96 |
| fucking | 96 |
| you | 89 |
| good | 86 |
| Word | Count |
|---|
| time | 85 |
| think | 80 |
| here | 79 |
| see | 75 |
| gonna | 75 |
| cant | 73 |
| well | 72 |
| theres | 72 |
| youre | 70 |
| that | 66 |
| back | 63 |
| want | 63 |
| man | 60 |
| fuck | 56 |
| this | 55 |
| really | 53 |
| play | 51 |
| team | 51 |
| base | 51 |
| shit | 50 |
| Word | Count |
|---|
| ill | 50 |
| down | 50 |
| need | 50 |
| will | 49 |
| me | 49 |
| something | 48 |
| little | 45 |
| when | 44 |
| ready | 43 |
| why | 43 |
| people | 42 |
| first | 41 |
| there | 40 |
| look | 39 |
| now | 39 |
| theyre | 38 |
| wait | 38 |
| two | 37 |
| sure | 37 |
| ive | 37 |
| Word | Count |
|---|
| start | 36 |
| up | 36 |
| three | 35 |
| shield | 35 |
| enemy | 33 |
| hey | 32 |
| maybe | 31 |
| what | 30 |
| whats | 30 |
| even | 30 |
| bad | 30 |
| god | 29 |
| thing | 28 |
| use | 28 |
| mean | 27 |
| on | 27 |
| didnt | 27 |
| die | 26 |
| us | 26 |
| is | 26 |
| Word | Count |
|---|
| world | 25 |
| alright | 25 |
| out | 25 |
| doing | 24 |
| like | 24 |
| games | 24 |
| uh | 24 |
| say | 24 |
| raid | 24 |
| pretty | 23 |
| bit | 23 |
| find | 22 |
| again | 22 |
| 22 |
| fire | 21 |
| give | 21 |
| kind | 21 |
| try | 21 |
| him | 21 |
| stop | 20 |