Swear Words
| Swear | Count |
|---|
| fucking | 63 |
| shit | 42 |
| fuck | 19 |
| fucked | 4 |
| dick | 2 |
| fuckin | 2 |
| bitch | 1 |
| cock | 1 |
| bitching | 1 |
| fucker | 1 |
| shitty | 1 |
| cancer | 1 |
Most Frequent Words
| Word | Count |
|---|
| im | 243 |
| not | 140 |
| dont | 119 |
| one | 117 |
| no | 108 |
| right | 103 |
| oh | 101 |
| thats | 99 |
| okay | 98 |
| it | 95 |
| just | 86 |
| know | 85 |
| going | 84 |
| go | 83 |
| here | 83 |
| good | 76 |
| see | 72 |
| gonna | 71 |
| think | 65 |
| fucking | 63 |
| Word | Count |
|---|
| there | 58 |
| man | 55 |
| lets | 55 |
| this | 50 |
| time | 48 |
| cant | 48 |
| yeah | 44 |
| shit | 42 |
| something | 38 |
| you | 37 |
| well | 34 |
| theres | 34 |
| down | 34 |
| mine | 34 |
| youre | 32 |
| want | 31 |
| that | 30 |
| back | 29 |
| alright | 27 |
| thing | 27 |
| Word | Count |
|---|
| little | 25 |
| ah | 25 |
| now | 24 |
| whats | 23 |
| didnt | 23 |
| really | 23 |
| look | 23 |
| will | 22 |
| off | 22 |
| even | 22 |
| bit | 22 |
| big | 22 |
| nothing | 22 |
| two | 22 |
| ill | 22 |
| day | 21 |
| theyre | 21 |
| him | 21 |
| need | 21 |
| food | 21 |
| Word | Count |
|---|
| new | 20 |
| me | 20 |
| spawner | 20 |
| wait | 19 |
| sure | 19 |
| 3 | 19 |
| fuck | 19 |
| doing | 18 |
| though | 18 |
| 18 |
| lava | 18 |
| way | 17 |
| first | 16 |
| why | 16 |
| ive | 16 |
| use | 16 |
| 4 | 16 |
| up | 16 |
| sorry | 16 |
| hmm | 16 |
| Word | Count |
|---|
| la | 16 |
| side | 15 |
| three | 15 |
| real | 15 |
| mean | 15 |
| us | 15 |
| nice | 15 |
| please | 15 |
| lot | 15 |
| views | 14 |
| so | 14 |
| say | 14 |
| maybe | 14 |
| find | 14 |
| blacksmith | 14 |
| show | 13 |
| anything | 13 |
| looks | 13 |
| 5 | 13 |
| god | 13 |