Swear Words
| Swear | Count |
|---|
| fucking | 71 |
| fuck | 49 |
| shit | 38 |
| fucked | 5 |
| retarded | 5 |
| bitch | 3 |
| disgusting | 3 |
| cock | 2 |
| shitty | 1 |
| shitter | 1 |
| fuckin | 1 |
| mid-fucking | 1 |
| loser | 1 |
| bitches | 1 |
| autistic | 1 |
| losers | 1 |
| moron | 1 |
| fucker | 1 |
| fucks | 1 |
Most Frequent Words
| Word | Count |
|---|
| im | 267 |
| not | 179 |
| dont | 145 |
| oh | 126 |
| it | 107 |
| just | 102 |
| thats | 90 |
| gonna | 86 |
| think | 85 |
| no | 84 |
| going | 83 |
| yeah | 79 |
| know | 78 |
| fucking | 71 |
| actually | 70 |
| game | 66 |
| one | 65 |
| youre | 65 |
| see | 63 |
| go | 59 |
| Word | Count |
|---|
| that | 57 |
| lets | 56 |
| you | 52 |
| good | 51 |
| okay | 50 |
| well | 49 |
| fuck | 49 |
| bro | 48 |
| right | 47 |
| cant | 43 |
| ill | 41 |
| me | 41 |
| bad | 39 |
| theres | 39 |
| shit | 38 |
| mean | 37 |
| guy | 37 |
| need | 35 |
| now | 35 |
| top | 35 |
| Word | Count |
|---|
| back | 34 |
| up | 34 |
| say | 33 |
| guys | 33 |
| really | 32 |
| play | 31 |
| god | 30 |
| off | 30 |
| didnt | 30 |
| 30 |
| even | 29 |
| this | 29 |
| why | 29 |
| hmm | 29 |
| like | 28 |
| here | 27 |
| ive | 27 |
| man | 26 |
| kind | 25 |
| better | 25 |
| Word | Count |
|---|
| she | 25 |
| way | 25 |
| yes | 25 |
| two | 24 |
| whats | 24 |
| die | 24 |
| will | 24 |
| stop | 23 |
| time | 22 |
| wait | 22 |
| look | 22 |
| again | 21 |
| pretty | 21 |
| kill | 21 |
| what | 21 |
| anything | 20 |
| there | 20 |
| sure | 20 |
| level | 20 |
| season | 19 |
| Word | Count |
|---|
| when | 19 |
| theyre | 19 |
| on | 19 |
| dude | 19 |
| hit | 19 |
| flash | 19 |
| day | 18 |
| lot | 18 |
| games | 17 |
| playing | 17 |
| down | 17 |
| last | 17 |
| want | 16 |
| baby | 16 |
| thought | 16 |
| big | 15 |
| people | 15 |
| every | 15 |
| something | 15 |
| doing | 15 |