Swear Words
| Swear | Count |
|---|
| fucking | 97 |
| fuck | 61 |
| shit | 42 |
| fucked | 11 |
| bitch | 3 |
| loser | 3 |
| fuckin | 3 |
| shitty | 2 |
| disgusting | 2 |
| fuckers | 2 |
| losers | 2 |
| fucks | 2 |
| dickhead | 1 |
| cancer | 1 |
| shith | 1 |
| cockroaches | 1 |
| cock | 1 |
| moron | 1 |
| fucker | 1 |
Most Frequent Words
| Word | Count |
|---|
| im | 364 |
| dont | 186 |
| not | 172 |
| think | 147 |
| one | 130 |
| go | 116 |
| oh | 114 |
| gonna | 114 |
| no | 112 |
| going | 110 |
| it | 109 |
| just | 105 |
| thats | 103 |
| know | 102 |
| fucking | 97 |
| game | 84 |
| cant | 83 |
| right | 71 |
| see | 71 |
| that | 70 |
| Word | Count |
|---|
| bro | 65 |
| yeah | 65 |
| guys | 63 |
| you | 61 |
| fuck | 61 |
| lets | 60 |
| actually | 58 |
| ill | 56 |
| up | 55 |
| good | 53 |
| top | 52 |
| play | 50 |
| sure | 49 |
| like | 48 |
| okay | 46 |
| really | 46 |
| well | 46 |
| theres | 44 |
| mean | 43 |
| kill | 43 |
| Word | Count |
|---|
| shit | 42 |
| time | 42 |
| need | 41 |
| bad | 40 |
| youre | 40 |
| back | 39 |
| me | 39 |
| little | 39 |
| down | 39 |
| bit | 38 |
| two | 37 |
| why | 35 |
| now | 35 |
| lane | 34 |
| say | 33 |
| ive | 32 |
| getting | 31 |
| here | 31 |
| this | 31 |
| off | 30 |
| Word | Count |
|---|
| him | 30 |
| she | 29 |
| 29 |
| kind | 28 |
| theyre | 28 |
| want | 28 |
| something | 27 |
| doing | 27 |
| lot | 27 |
| whats | 27 |
| god | 27 |
| people | 27 |
| guy | 27 |
| there | 27 |
| games | 26 |
| when | 26 |
| sorry | 25 |
| us | 25 |
| maybe | 24 |
| though | 24 |
| Word | Count |
|---|
| team | 24 |
| man | 24 |
| didnt | 24 |
| fight | 24 |
| day | 23 |
| look | 23 |
| bot | 22 |
| on | 21 |
| pretty | 21 |
| last | 21 |
| watch | 21 |
| give | 20 |
| check | 20 |
| three | 20 |
| will | 20 |
| win | 20 |
| 1 | 20 |
| yes | 19 |
| please | 19 |
| every | 19 |