Swear Words
| Swear | Count |
|---|
| fucking | 121 |
| fuck | 78 |
| shit | 73 |
| fucked | 11 |
| fucker | 3 |
| fuckin | 3 |
| losers | 2 |
| loser | 2 |
| shitty | 2 |
| bitch | 1 |
| moron | 1 |
| shits | 1 |
| disgusting | 1 |
| fucks | 1 |
| cancers | 1 |
Most Frequent Words
| Word | Count |
|---|
| im | 354 |
| dont | 187 |
| not | 179 |
| think | 169 |
| just | 144 |
| it | 140 |
| oh | 130 |
| going | 127 |
| thats | 126 |
| fucking | 121 |
| know | 104 |
| right | 102 |
| gonna | 102 |
| one | 96 |
| game | 91 |
| no | 82 |
| go | 81 |
| ill | 80 |
| fuck | 78 |
| cant | 78 |
| Word | Count |
|---|
| lets | 76 |
| see | 75 |
| actually | 73 |
| shit | 73 |
| okay | 73 |
| yeah | 69 |
| good | 62 |
| you | 62 |
| play | 60 |
| that | 59 |
| guys | 54 |
| him | 52 |
| here | 51 |
| well | 49 |
| back | 46 |
| youre | 46 |
| really | 46 |
| sure | 45 |
| mean | 45 |
| want | 43 |
| Word | Count |
|---|
| look | 43 |
| bad | 41 |
| me | 40 |
| theres | 40 |
| this | 40 |
| god | 39 |
| bro | 39 |
| hey | 38 |
| didnt | 37 |
| up | 37 |
| little | 36 |
| time | 36 |
| off | 35 |
| now | 34 |
| say | 33 |
| first | 33 |
| two | 33 |
| she | 33 |
| way | 31 |
| like | 31 |
| Word | Count |
|---|
| wait | 30 |
| kill | 30 |
| need | 30 |
| why | 29 |
| thing | 29 |
| lot | 29 |
| day | 28 |
| us | 28 |
| again | 28 |
| man | 28 |
| pretty | 27 |
| better | 26 |
| whats | 26 |
| there | 26 |
| fight | 26 |
| every | 25 |
| bit | 25 |
| doing | 25 |
| try | 24 |
| something | 24 |
| Word | Count |
|---|
| hit | 24 |
| give | 24 |
| guy | 24 |
| big | 23 |
| on | 23 |
| theyre | 23 |
| getting | 23 |
| top | 23 |
| down | 23 |
| 23 |
| anything | 22 |
| so | 22 |
| five | 22 |
| close | 22 |
| lane | 22 |
| yes | 22 |
| maybe | 22 |
| nice | 22 |
| last | 22 |
| even | 22 |