Swear Words
| Swear | Count |
|---|
| shit | 48 |
| fuck | 42 |
| fucking | 41 |
| bitch | 9 |
| fuckin | 2 |
| fucked | 2 |
| shitty | 2 |
| shite | 1 |
| loser | 1 |
| shit-talked | 1 |
| bitch-ass | 1 |
| fucker | 1 |
| disgusting | 1 |
Most Frequent Words
| Word | Count |
|---|
| im | 168 |
| not | 111 |
| oh | 109 |
| it | 79 |
| dont | 70 |
| thats | 69 |
| one | 66 |
| think | 65 |
| just | 63 |
| no | 59 |
| game | 58 |
| guys | 53 |
| know | 50 |
| going | 49 |
| gonna | 48 |
| shit | 48 |
| go | 47 |
| bro | 45 |
| actually | 45 |
| fuck | 42 |
| Word | Count |
|---|
| car | 42 |
| fucking | 41 |
| right | 41 |
| okay | 40 |
| god | 40 |
| lets | 37 |
| see | 37 |
| youre | 36 |
| up | 36 |
| back | 34 |
| yeah | 34 |
| play | 34 |
| yes | 34 |
| little | 33 |
| time | 33 |
| well | 31 |
| me | 31 |
| good | 31 |
| that | 30 |
| even | 30 |
| Word | Count |
|---|
| theres | 29 |
| bad | 28 |
| mean | 28 |
| want | 27 |
| say | 26 |
| guy | 25 |
| now | 25 |
| first | 24 |
| sir | 24 |
| ill | 24 |
| look | 23 |
| cant | 22 |
| top | 22 |
| like | 22 |
| way | 22 |
| didnt | 22 |
| nice | 22 |
| wait | 22 |
| off | 21 |
| hit | 21 |
| Word | Count |
|---|
| you | 20 |
| every | 20 |
| bit | 20 |
| whats | 20 |
| she | 20 |
| two | 19 |
| playing | 19 |
| this | 19 |
| when | 19 |
| baby | 19 |
| sorry | 19 |
| hey | 18 |
| need | 18 |
| video | 17 |
| why | 17 |
| here | 17 |
| easy | 17 |
| on | 17 |
| better | 16 |
| down | 16 |
| Word | Count |
|---|
| there | 16 |
| doing | 15 |
| big | 15 |
| lot | 15 |
| does | 15 |
| enemy | 15 |
| missed | 14 |
| watch | 14 |
| slain | 14 |
| again | 14 |
| sure | 14 |
| games | 14 |
| 14 |
| thank | 13 |
| is | 13 |
| uh | 13 |
| anything | 13 |
| over | 13 |
| what | 12 |
| couple | 12 |