Swear Words
| Swear | Count |
|---|
| fucking | 144 |
| fuck | 84 |
| shit | 48 |
| fucked | 7 |
| fucker | 5 |
| shits | 3 |
| bitch | 2 |
| fuckers | 2 |
| re-fucking | 1 |
| fucks | 1 |
| shittles | 1 |
| disgusting | 1 |
| fuckin | 1 |
| cancer | 1 |
Most Frequent Words
| Word | Count |
|---|
| oh | 303 |
| im | 256 |
| just | 165 |
| dont | 154 |
| not | 145 |
| fucking | 144 |
| know | 111 |
| thats | 94 |
| going | 84 |
| fuck | 84 |
| it | 77 |
| gonna | 76 |
| god | 73 |
| there | 70 |
| yeah | 70 |
| one | 69 |
| no | 69 |
| game | 66 |
| right | 65 |
| man | 64 |
| Word | Count |
|---|
| think | 59 |
| cant | 51 |
| good | 50 |
| that | 50 |
| see | 49 |
| shit | 48 |
| guy | 48 |
| go | 47 |
| youre | 47 |
| okay | 46 |
| theres | 46 |
| die | 42 |
| really | 41 |
| back | 40 |
| team | 39 |
| even | 39 |
| kill | 32 |
| now | 32 |
| want | 32 |
| hi | 32 |
| Word | Count |
|---|
| guys | 31 |
| last | 30 |
| time | 30 |
| you | 29 |
| ill | 29 |
| little | 29 |
| theyre | 28 |
| well | 27 |
| people | 27 |
| why | 27 |
| when | 27 |
| shot | 26 |
| me | 26 |
| down | 25 |
| sure | 25 |
| need | 25 |
| mean | 24 |
| doing | 23 |
| getting | 23 |
| actually | 23 |
| Word | Count |
|---|
| again | 23 |
| night | 22 |
| bad | 21 |
| here | 21 |
| will | 21 |
| didnt | 20 |
| something | 20 |
| hmm | 20 |
| bit | 19 |
| ive | 19 |
| thing | 19 |
| sorry | 19 |
| kind | 19 |
| yes | 18 |
| put | 18 |
| thank | 18 |
| look | 18 |
| better | 18 |
| like | 18 |
| playing | 17 |
| Word | Count |
|---|
| 17 |
| around | 17 |
| side | 17 |
| too | 16 |
| dude | 16 |
| play | 16 |
| whats | 16 |
| spawn | 16 |
| hold | 16 |
| damn | 16 |
| what | 15 |
| us | 15 |
| him | 15 |
| two | 15 |
| lot | 15 |
| maybe | 15 |
| wait | 14 |
| blackjack | 14 |
| crazy | 14 |
| off | 14 |