Swear Words
| Swear | Count |
|---|
| fucking | 79 |
| shit | 48 |
| fuck | 35 |
| bitch | 20 |
| dick | 5 |
| fucked | 4 |
| fucker | 2 |
| loser | 2 |
| fucks | 2 |
| cock | 2 |
| losers | 2 |
| fucking- | 1 |
| cancer | 1 |
| fuckers | 1 |
Most Frequent Words
| Word | Count |
|---|
| im | 241 |
| oh | 211 |
| right | 174 |
| one | 158 |
| dont | 150 |
| not | 149 |
| no | 121 |
| think | 116 |
| yeah | 110 |
| know | 109 |
| dude | 104 |
| just | 104 |
| thats | 101 |
| okay | 101 |
| it | 95 |
| go | 88 |
| fucking | 79 |
| need | 77 |
| going | 75 |
| gonna | 71 |
| Word | Count |
|---|
| good | 65 |
| see | 64 |
| youre | 62 |
| man | 59 |
| car | 59 |
| lets | 55 |
| here | 54 |
| you | 52 |
| this | 51 |
| why | 51 |
| now | 50 |
| well | 50 |
| shit | 48 |
| put | 47 |
| god | 46 |
| wait | 46 |
| parts | 45 |
| theres | 44 |
| actually | 42 |
| that | 40 |
| Word | Count |
|---|
| on | 40 |
| hmm | 38 |
| mean | 37 |
| back | 37 |
| really | 36 |
| when | 36 |
| guys | 36 |
| want | 36 |
| uh | 36 |
| fuck | 35 |
| time | 35 |
| two | 34 |
| game | 33 |
| 33 |
| up | 33 |
| cant | 33 |
| sure | 32 |
| front | 32 |
| guy | 31 |
| first | 31 |
| Word | Count |
|---|
| little | 30 |
| do | 30 |
| maybe | 29 |
| like | 29 |
| look | 28 |
| ill | 28 |
| off | 28 |
| move | 28 |
| thing | 27 |
| will | 26 |
| didnt | 26 |
| down | 26 |
| me | 26 |
| bit | 25 |
| nice | 24 |
| break | 24 |
| even | 23 |
| doing | 23 |
| cover | 23 |
| engine | 23 |
| Word | Count |
|---|
| yes | 22 |
| ive | 22 |
| though | 21 |
| theyre | 21 |
| whoa | 21 |
| thank | 20 |
| so | 20 |
| suspension | 20 |
| looking | 20 |
| probably | 20 |
| bitch | 20 |
| play | 19 |
| turn | 19 |
| kind | 19 |
| new | 19 |
| way | 19 |
| part | 19 |
| there | 19 |
| use | 19 |
| done | 19 |