Swear Words
| Swear | Count |
|---|
| fucking | 70 |
| fuck | 46 |
| shit | 40 |
| bitch | 24 |
| cancer | 5 |
| fucked | 4 |
| dick | 4 |
| shits | 2 |
| loser | 2 |
| full-bitch | 1 |
| disgusting | 1 |
| fucker | 1 |
| fucking- | 1 |
Most Frequent Words
| Word | Count |
|---|
| oh | 334 |
| im | 279 |
| not | 173 |
| no | 146 |
| dont | 141 |
| thats | 128 |
| it | 121 |
| man | 117 |
| dude | 108 |
| one | 106 |
| good | 102 |
| gonna | 93 |
| think | 90 |
| know | 85 |
| just | 80 |
| going | 80 |
| right | 76 |
| go | 76 |
| god | 75 |
| me | 75 |
| Word | Count |
|---|
| yeah | 72 |
| that | 70 |
| fucking | 70 |
| guy | 66 |
| see | 66 |
| you | 63 |
| youre | 62 |
| time | 59 |
| now | 59 |
| guys | 59 |
| game | 59 |
| okay | 58 |
| ah | 57 |
| up | 56 |
| on | 56 |
| cant | 54 |
| evil | 49 |
| want | 47 |
| fuck | 46 |
| out | 46 |
| Word | Count |
|---|
| actually | 43 |
| wait | 43 |
| ill | 42 |
| mean | 41 |
| shit | 40 |
| kill | 39 |
| uh | 38 |
| this | 36 |
| him | 36 |
| why | 35 |
| back | 35 |
| well | 33 |
| stop | 33 |
| look | 33 |
| hard | 31 |
| big | 31 |
| like | 31 |
| lets | 30 |
| yes | 30 |
| let | 30 |
| Word | Count |
|---|
| here | 30 |
| buddy | 29 |
| hey | 29 |
| way | 27 |
| so | 26 |
| head | 26 |
| whats | 25 |
| there | 25 |
| when | 25 |
| nice | 25 |
| off | 25 |
| something | 24 |
| bad | 24 |
| theres | 24 |
| bitch | 24 |
| say | 23 |
| um | 23 |
| will | 23 |
| damn | 23 |
| better | 22 |
| Word | Count |
|---|
| use | 22 |
| ha | 22 |
| down | 22 |
| weapon | 22 |
| 22 |
| probably | 21 |
| them | 21 |
| die | 21 |
| what | 21 |
| though | 21 |
| thanks | 20 |
| theyre | 20 |
| ive | 20 |
| us | 20 |
| really | 20 |
| hold | 20 |
| kind | 19 |
| didnt | 19 |
| play | 19 |
| give | 19 |