Swear Words
| Swear | Count |
|---|
| fucking | 129 |
| fuck | 103 |
| shit | 76 |
| cancer | 8 |
| disgusting | 6 |
| fucked | 5 |
| bitch | 5 |
| fuckin | 3 |
| shits | 3 |
| dick | 2 |
| morons | 1 |
| shitty | 1 |
| fucks | 1 |
| shit-money | 1 |
| shithead | 1 |
| fuckers | 1 |
| shit-lo | 1 |
Most Frequent Words
| Word | Count |
|---|
| im | 698 |
| not | 388 |
| dont | 364 |
| no | 313 |
| know | 262 |
| one | 227 |
| just | 227 |
| thats | 209 |
| it | 206 |
| yeah | 204 |
| oh | 186 |
| go | 186 |
| good | 178 |
| think | 178 |
| okay | 164 |
| gonna | 153 |
| going | 150 |
| game | 144 |
| fucking | 129 |
| actually | 120 |
| Word | Count |
|---|
| youre | 119 |
| time | 118 |
| play | 115 |
| this | 108 |
| cant | 107 |
| see | 105 |
| bro | 104 |
| ill | 104 |
| fuck | 103 |
| sure | 98 |
| you | 95 |
| right | 95 |
| doing | 94 |
| that | 91 |
| lets | 85 |
| want | 84 |
| why | 81 |
| like | 80 |
| mean | 80 |
| even | 78 |
| Word | Count |
|---|
| shit | 76 |
| here | 74 |
| playing | 74 |
| me | 73 |
| look | 72 |
| didnt | 71 |
| bad | 69 |
| guess | 65 |
| really | 65 |
| now | 65 |
| guys | 64 |
| need | 64 |
| back | 62 |
| god | 57 |
| on | 57 |
| well | 57 |
| man | 55 |
| top | 55 |
| kill | 54 |
| guy | 53 |
| Word | Count |
|---|
| bit | 53 |
| sorry | 53 |
| will | 52 |
| flash | 51 |
| maybe | 51 |
| little | 50 |
| nice | 50 |
| thank | 49 |
| him | 49 |
| theres | 48 |
| thing | 48 |
| something | 43 |
| w | 43 |
| there | 43 |
| though | 43 |
| what | 42 |
| say | 42 |
| use | 42 |
| lane | 40 |
| when | 40 |
| Word | Count |
|---|
| theyre | 40 |
| us | 39 |
| first | 38 |
| yes | 38 |
| probably | 37 |
| ive | 37 |
| doesnt | 37 |
| two | 36 |
| she | 36 |
| fine | 35 |
| better | 35 |
| them | 35 |
| win | 34 |
| again | 34 |
| up | 34 |
| give | 34 |
| 34 |
| wait | 33 |
| whats | 33 |
| feel | 32 |